For information only. Please contact us separately for purchasing enquiries. Product information statement

Instruments
F5 Cetane EFI Rating System · Main value is governed by the certificate supplied with shipment.
CFR · Catalog no.: F5 Cetane EFI
Model / catalog no.F5 Cetane EFI
BrandCFR Engines Inc.
ManufacturerCFR Engines Inc.
Pack sizeContact us to confirm pack size.
Sales unitinstrument
English nameF5 Cetane EFI Rating System
Manufacturer identity and references
| Manufacturer | CFR Engines Inc. |
|---|---|
| Model / product line | F5 Cetane EFI |
| Manufacturer product name | F5 Cetane EFI Rating System |
| Test methods listed by manufacturer | ASTM D613; IP 41; EN ISO 5165 |
Source: CFR Engines · Checked 2026-09-20
Manufacturer specifications
| Start of Injection (SOI) | Mechanical Injection: Fuel dependent, manually adjusted, varies | EFI: Constant |
|---|---|
| Injection Duration | Mechanical Injection: Fuel dependent, manually adjusted, varies with SOC | EFI: Constant, injection always ends before SOC measurement |
| Injection Quantity | Mechanical Injection: Fuel dependent, manually adjusted | EFI: Constant |
| Start of Combustion (SOC) | Mechanical Injection: Very inconsistent due to injection timing and duration | EFI: Greatly improved due to consistent injection |
| Injector Spray Quality | Mechanical Injection: Wet spray = soot and constantly degrading spray | EFI: Atomized spray places focus on chemical aspects of ignition delay |
| Engine Position Tracking | Mechanical Injection: Two fixed proximity sensors = approximation only | EFI: Optical encoder, very precise tracking of SOI and SOC |
| SOI & SOC Tolerance | Mechanical Injection: +/- 0.2 crank angle degrees | EFI: +/- 0.1 crank angle degrees |
Source: CFR Engines · Checked 2026-09-20
Manufacturer product resources
Source: CFR Engines · Checked 2026-09-20
Manufacturer contact
CFR Engines Inc.N8 W22577 Johnson Drive, Pewaukee, WI 53186, USA
+1 262 501 5998
info@cfrengines.com
https://www.cfrengines.com/contact-us-generalSource: CFR Engines · Checked 2026-09-20
